Lumpsum Calculator
Calculate returns on a one-time lumpsum investment in mutual funds. See how your investment grows over time with the power of compounding.
₹
₹1,000₹1,00,00,000
%
1%30%
Yrs
1Yrs40Yrs
Invested Amount
₹5,00,000
Estimated Returns
₹10,52,924
Total Value
₹15,52,924
Loading chart...
Investment Growth Over Time
Loading chart...
Year-by-Year Breakdown
| Year | Invested Amount | Total Value | Gains |
|---|---|---|---|
| 1 | ₹5,00,000 | ₹5,60,000 | ₹60,000 |
| 2 | ₹5,00,000 | ₹6,27,200 | ₹1,27,200 |
| 3 | ₹5,00,000 | ₹7,02,464 | ₹2,02,464 |
| 4 | ₹5,00,000 | ₹7,86,760 | ₹2,86,760 |
| 5 | ₹5,00,000 | ₹8,81,171 | ₹3,81,171 |
| 6 | ₹5,00,000 | ₹9,86,911 | ₹4,86,911 |
| 7 | ₹5,00,000 | ₹11,05,341 | ₹6,05,341 |
| 8 | ₹5,00,000 | ₹12,37,982 | ₹7,37,982 |
| 9 | ₹5,00,000 | ₹13,86,539 | ₹8,86,539 |
| 10 | ₹5,00,000 | ₹15,52,924 | ₹10,52,924 |
What is Lumpsum Investment?
A lumpsum investment is a one-time investment made in mutual funds or other financial instruments. Unlike SIP where you invest periodically, lumpsum invests the entire amount at once. It works best when markets are low and you have a large sum to invest. The returns are driven by the power of compounding over time.
Lumpsum vs SIP
- Lumpsum: Best for large one-time investments when market is low
- SIP: Best for regular investing with rupee cost averaging
- Lumpsum gives higher returns if invested at market lows
- SIP reduces timing risk with disciplined monthly investments