SIP Calculator
Calculate returns on your Systematic Investment Plan (SIP) in mutual funds. See how your monthly investments grow over time with the power of compounding.
₹
₹500₹2,00,000
%
1%30%
Yrs
1Yrs40Yrs
%
0%50%
Invested Amount
₹6,00,000
Estimated Returns
₹5,61,695
Total Value
₹11,61,695
Loading chart...
Investment Growth Over Time
Loading chart...
Year-by-Year Breakdown
| Year | Invested | Interest Earned | Total Value |
|---|---|---|---|
| 1 | ₹60,000 | ₹4,047 | ₹64,047 |
| 2 | ₹1,20,000 | ₹16,216 | ₹1,36,216 |
| 3 | ₹1,80,000 | ₹37,538 | ₹2,17,538 |
| 4 | ₹2,40,000 | ₹69,174 | ₹3,09,174 |
| 5 | ₹3,00,000 | ₹1,12,432 | ₹4,12,432 |
| 6 | ₹3,60,000 | ₹1,68,785 | ₹5,28,785 |
| 7 | ₹4,20,000 | ₹2,39,895 | ₹6,59,895 |
| 8 | ₹4,80,000 | ₹3,27,633 | ₹8,07,633 |
| 9 | ₹5,40,000 | ₹4,34,108 | ₹9,74,108 |
| 10 | ₹6,00,000 | ₹5,61,695 | ₹11,61,695 |
What is SIP?
A Systematic Investment Plan (SIP) is a method of investing a fixed amount regularly in mutual funds. It helps in rupee cost averaging and benefits from the power of compounding over time. SIP is ideal for salaried individuals who want to build wealth gradually without timing the market.
SIP Formula
FV = P × [((1+r)n - 1) / r] × (1+r), where P = Monthly investment, r = Monthly rate of return, n = Total months.