PPF Calculator
Calculate your Public Provident Fund (PPF) maturity value. PPF offers tax-free returns under Section 80C with a 15-year lock-in. See your year-by-year growth.
₹
₹500₹1,50,000
%
1%15%
Yrs
15Yrs50Yrs
Total Invested
₹22,50,000
Total Interest
₹18,18,209
Maturity Value
₹40,68,209
Loading chart...
PPF Growth Over Time
Loading chart...
Year-by-Year Breakdown
| Year | Opening Balance | Deposit | Interest | Closing Balance |
|---|---|---|---|---|
| 1 | ₹0 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,60,650 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹3,32,706 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹5,16,978 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| 5 | ₹7,14,334 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹9,25,701 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹11,52,076 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| 8 | ₹13,94,524 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹16,54,185 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹19,32,282 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹22,30,124 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹25,49,113 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹28,90,750 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹32,56,643 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹36,48,515 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
What is PPF?
Public Provident Fund (PPF) is a government-backed long-term savings scheme in India. It offers tax benefits under Section 80C (up to ₹1.5 lakh per year) and the maturity amount is completely tax-free. PPF has a lock-in period of 15 years, extendable in blocks of 5 years. The interest rate is set by the government quarterly.
Key Features
- Current interest rate: 7.1% p.a. (compounded annually)
- Minimum deposit: ₹500/year, Maximum: ₹1,50,000/year
- Lock-in: 15 years (partial withdrawal after 7 years)
- EEE tax status: Exempt at investment, growth, and maturity