EMI Calculator
Calculate your Equated Monthly Instalment (EMI) for home loans, car loans, and personal loans. View the complete amortization schedule with principal and interest breakup.
₹
₹1,00,000₹10,00,00,000
%
1%20%
Yrs
1Yrs30Yrs
Monthly EMI
₹21,696
Total Interest
₹27,06,939
Total Payment
₹52,06,939
Loading chart...
Principal vs Interest Over Time
Loading chart...
Amortization Schedule (Yearly)
| Year | Principal Paid | Interest Paid | Total Paid | Balance |
|---|---|---|---|---|
| 1 | ₹49,756 | ₹2,10,591 | ₹2,60,347 | ₹24,50,244 |
| 2 | ₹1,03,909 | ₹4,16,785 | ₹5,20,694 | ₹23,96,091 |
| 3 | ₹1,62,850 | ₹6,18,191 | ₹7,81,041 | ₹23,37,150 |
| 4 | ₹2,27,000 | ₹8,14,388 | ₹10,41,388 | ₹22,73,000 |
| 5 | ₹2,96,820 | ₹10,04,914 | ₹13,01,735 | ₹22,03,180 |
| 6 | ₹3,72,812 | ₹11,89,269 | ₹15,62,082 | ₹21,27,188 |
| 7 | ₹4,55,521 | ₹13,66,907 | ₹18,22,429 | ₹20,44,479 |
| 8 | ₹5,45,541 | ₹15,37,235 | ₹20,82,776 | ₹19,54,459 |
| 9 | ₹6,43,518 | ₹16,99,605 | ₹23,43,123 | ₹18,56,482 |
| 10 | ₹7,50,154 | ₹18,53,315 | ₹26,03,470 | ₹17,49,846 |
| 11 | ₹8,66,217 | ₹19,97,600 | ₹28,63,817 | ₹16,33,783 |
| 12 | ₹9,92,538 | ₹21,31,625 | ₹31,24,164 | ₹15,07,462 |
| 13 | ₹11,30,026 | ₹22,54,485 | ₹33,84,511 | ₹13,69,974 |
| 14 | ₹12,79,665 | ₹23,65,192 | ₹36,44,858 | ₹12,20,335 |
| 15 | ₹14,42,532 | ₹24,62,673 | ₹39,05,205 | ₹10,57,468 |
| 16 | ₹16,19,794 | ₹25,45,757 | ₹41,65,552 | ₹8,80,206 |
| 17 | ₹18,12,725 | ₹26,13,174 | ₹44,25,898 | ₹6,87,275 |
| 18 | ₹20,22,709 | ₹26,63,536 | ₹46,86,245 | ₹4,77,291 |
| 19 | ₹22,51,254 | ₹26,95,339 | ₹49,46,592 | ₹2,48,746 |
| 20 | ₹25,00,000 | ₹27,06,939 | ₹52,06,939 | ₹0 |
What is EMI?
EMI (Equated Monthly Instalment) is the fixed payment amount you make to the lender each month until the loan is fully paid off. It consists of both principal and interest components. In the initial years, the interest portion is higher; as the loan matures, more of the EMI goes towards principal repayment.
EMI Formula
EMI = [P × r × (1+r)n] / [(1+r)n - 1], where P = Loan amount, r = Monthly interest rate, n = Total months.