NPS Calculator
Calculate your National Pension System (NPS) corpus and expected monthly pension at retirement. Includes Section 80CCD(1B) tax benefit estimation and annuity breakdown.
₹
₹500₹1,00,000
%
8%14%
Yrs
18Yrs55Yrs
Yrs
58Yrs70Yrs
%
40%100%
%
1%10%
Total Invested
₹18,00,000
Total Corpus
₹1,13,96,627
Monthly Pension
₹22,793
Annuity Investment
₹45,58,651
Lump Sum Withdrawal
₹68,37,976
Tax Benefit (80CCD)
₹50,000
Loading chart...
NPS Corpus Growth Over Time
Loading chart...
Year-by-Year Breakdown
| Year | Age | Total Invested | Corpus Value |
|---|---|---|---|
| 1 | 31 | ₹60,000 | ₹63,351 |
| 2 | 32 | ₹1,20,000 | ₹1,33,337 |
| 3 | 33 | ₹1,80,000 | ₹2,10,650 |
| 4 | 34 | ₹2,40,000 | ₹2,96,059 |
| 5 | 35 | ₹3,00,000 | ₹3,90,412 |
| 6 | 36 | ₹3,60,000 | ₹4,94,645 |
| 7 | 37 | ₹4,20,000 | ₹6,09,792 |
| 8 | 38 | ₹4,80,000 | ₹7,36,996 |
| 9 | 39 | ₹5,40,000 | ₹8,77,521 |
| 10 | 40 | ₹6,00,000 | ₹10,32,760 |
| 11 | 41 | ₹6,60,000 | ₹12,04,255 |
| 12 | 42 | ₹7,20,000 | ₹13,93,708 |
| 13 | 43 | ₹7,80,000 | ₹16,02,998 |
| 14 | 44 | ₹8,40,000 | ₹18,34,205 |
| 15 | 45 | ₹9,00,000 | ₹20,89,621 |
| 16 | 46 | ₹9,60,000 | ₹23,71,783 |
| 17 | 47 | ₹10,20,000 | ₹26,83,492 |
| 18 | 48 | ₹10,80,000 | ₹30,27,840 |
| 19 | 49 | ₹11,40,000 | ₹34,08,245 |
| 20 | 50 | ₹12,00,000 | ₹38,28,485 |
| 21 | 51 | ₹12,60,000 | ₹42,92,728 |
| 22 | 52 | ₹13,20,000 | ₹48,05,584 |
| 23 | 53 | ₹13,80,000 | ₹53,72,143 |
| 24 | 54 | ₹14,40,000 | ₹59,98,028 |
| 25 | 55 | ₹15,00,000 | ₹66,89,452 |
| 26 | 56 | ₹15,60,000 | ₹74,53,276 |
| 27 | 57 | ₹16,20,000 | ₹82,97,083 |
| 28 | 58 | ₹16,80,000 | ₹92,29,247 |
| 29 | 59 | ₹17,40,000 | ₹1,02,59,022 |
| 30 | 60 | ₹18,00,000 | ₹1,13,96,627 |
What is the National Pension System (NPS)?
The National Pension System (NPS) is a government-sponsored pension scheme launched in 2004. It is a voluntary, defined contribution retirement savings scheme designed to enable subscribers to make optimum decisions regarding their future through systematic savings during their working life. NPS is regulated by PFRDA (Pension Fund Regulatory and Development Authority).
NPS Key Features
- Minimum 40% of corpus must be used to purchase an annuity plan
- Remaining 60% can be withdrawn as a tax-free lump sum
- Additional tax deduction of up to Rs 50,000 under Section 80CCD(1B)
- Choice of fund managers and investment options (Active/Auto)
- One of the lowest cost pension schemes globally
NPS Tax Benefits
- Up to Rs 1.5 lakh under Section 80CCD(1) within 80C limit
- Additional Rs 50,000 under Section 80CCD(1B) over and above 80C
- Employer contribution up to 10% of salary under Section 80CCD(2)
- 60% lump sum withdrawal at maturity is tax-free