Retirement Calculator
Plan your retirement with a comprehensive calculator that estimates the corpus needed, accounts for inflation, and tells you the monthly SIP required to build your retirement fund.
Yrs
20Yrs55Yrs
Yrs
45Yrs70Yrs
₹
₹10,000₹5,00,000
%
3%12%
%
8%18%
%
4%12%
₹
₹0₹5,00,00,000
Yrs
70Yrs100Yrs
Corpus Required
₹6,09,59,522
Monthly SIP Needed
₹13,156
Monthly Expenses at Retirement
₹2,29,740
Loading chart...
Corpus Growth: Accumulation & Retirement Phases
Loading chart...
Year-by-Year Breakdown
| Year | Age | Phase | Corpus Value |
|---|---|---|---|
| 1 | 31 | Accumulation | ₹7,36,816 |
| 2 | 32 | Accumulation | ₹10,02,050 |
| 3 | 33 | Accumulation | ₹12,99,112 |
| 4 | 34 | Accumulation | ₹16,31,821 |
| 5 | 35 | Accumulation | ₹20,04,455 |
| 6 | 36 | Accumulation | ₹24,21,806 |
| 7 | 37 | Accumulation | ₹28,89,239 |
| 8 | 38 | Accumulation | ₹34,12,763 |
| 9 | 39 | Accumulation | ₹39,99,111 |
| 10 | 40 | Accumulation | ₹46,55,820 |
| 11 | 41 | Accumulation | ₹53,91,334 |
| 12 | 42 | Accumulation | ₹62,15,110 |
| 13 | 43 | Accumulation | ₹71,37,739 |
| 14 | 44 | Accumulation | ₹81,71,084 |
| 15 | 45 | Accumulation | ₹93,28,430 |
| 16 | 46 | Accumulation | ₹1,06,24,657 |
| 17 | 47 | Accumulation | ₹1,20,76,432 |
| 18 | 48 | Accumulation | ₹1,37,02,420 |
| 19 | 49 | Accumulation | ₹1,55,23,526 |
| 20 | 50 | Accumulation | ₹1,75,63,165 |
| 21 | 51 | Accumulation | ₹1,98,47,561 |
| 22 | 52 | Accumulation | ₹2,24,06,085 |
| 23 | 53 | Accumulation | ₹2,52,71,631 |
| 24 | 54 | Accumulation | ₹2,84,81,042 |
| 25 | 55 | Accumulation | ₹3,20,75,583 |
| 26 | 56 | Accumulation | ₹3,61,01,469 |
| 27 | 57 | Accumulation | ₹4,06,10,461 |
| 28 | 58 | Accumulation | ₹4,56,60,533 |
| 29 | 59 | Accumulation | ₹5,13,16,612 |
| 30 | 60 | Accumulation | ₹5,76,51,422 |
| 31 | 61 | Retirement | ₹5,89,30,146 |
| 32 | 62 | Retirement | ₹6,01,32,967 |
| 33 | 63 | Retirement | ₹6,12,44,650 |
| 34 | 64 | Retirement | ₹6,22,48,292 |
| 35 | 65 | Retirement | ₹6,31,25,180 |
| 36 | 66 | Retirement | ₹6,38,54,621 |
| 37 | 67 | Retirement | ₹6,44,13,764 |
| 38 | 68 | Retirement | ₹6,47,77,405 |
| 39 | 69 | Retirement | ₹6,49,17,782 |
| 40 | 70 | Retirement | ₹6,48,04,344 |
| 41 | 71 | Retirement | ₹6,44,03,503 |
| 42 | 72 | Retirement | ₹6,36,78,375 |
| 43 | 73 | Retirement | ₹6,25,88,486 |
| 44 | 74 | Retirement | ₹6,10,89,461 |
| 45 | 75 | Retirement | ₹5,91,32,692 |
| 46 | 76 | Retirement | ₹5,66,64,968 |
| 47 | 77 | Retirement | ₹5,36,28,081 |
| 48 | 78 | Retirement | ₹4,99,58,407 |
| 49 | 79 | Retirement | ₹4,55,86,437 |
| 50 | 80 | Retirement | ₹4,04,36,286 |
| 51 | 81 | Retirement | ₹3,44,25,152 |
| 52 | 82 | Retirement | ₹2,74,62,738 |
| 53 | 83 | Retirement | ₹1,94,50,625 |
| 54 | 84 | Retirement | ₹1,02,81,593 |
| 55 | 85 | Retirement | ₹0 |
How to Plan for Retirement?
Retirement planning involves estimating how much money you need to live comfortably after you stop working. The key factors are your current expenses, expected inflation, the number of years until retirement, and how long you expect to live after retiring. Starting early and investing consistently through SIPs can significantly reduce the monthly amount needed.
Key Considerations
- Inflation erodes purchasing power - Rs 50,000 today won't be worth the same in 20 years
- Pre-retirement: invest aggressively in equity for higher returns
- Post-retirement: shift to safer instruments like debt funds, FDs
- Factor in healthcare costs which tend to increase with age
- Consider existing retirement assets like EPF, PPF, NPS