Goal Planning Calculator
Plan your financial goals by calculating the monthly SIP or lumpsum investment required. Accounts for inflation to give you the real target amount and tracks your progress year by year.
Monthly SIP Required
₹37,575
Lumpsum Required
₹27,83,025
Inflation-Adjusted Target
₹89,54,238
Current Savings Growth
₹3,10,585
Loading chart...
Goal Progress Over Time
Loading chart...
Year-by-Year Breakdown
| Year | SIP Corpus | Savings Growth | Total Corpus | Target |
|---|---|---|---|---|
| 1 | ₹4,81,308 | ₹1,12,000 | ₹5,93,308 | ₹53,00,000 |
| 2 | ₹10,23,657 | ₹1,25,440 | ₹11,49,097 | ₹56,18,000 |
| 3 | ₹16,34,790 | ₹1,40,493 | ₹17,75,283 | ₹59,55,080 |
| 4 | ₹23,23,430 | ₹1,57,352 | ₹24,80,782 | ₹63,12,385 |
| 5 | ₹30,99,407 | ₹1,76,234 | ₹32,75,641 | ₹66,91,128 |
| 6 | ₹39,73,797 | ₹1,97,382 | ₹41,71,180 | ₹70,92,596 |
| 7 | ₹49,59,082 | ₹2,21,068 | ₹51,80,150 | ₹75,18,151 |
| 8 | ₹60,69,326 | ₹2,47,596 | ₹63,16,922 | ₹79,69,240 |
| 9 | ₹73,20,376 | ₹2,77,308 | ₹75,97,684 | ₹84,47,395 |
| 10 | ₹87,30,090 | ₹3,10,585 | ₹90,40,675 | ₹89,54,238 |
What is Goal-Based Financial Planning?
Goal-based financial planning is a structured approach to saving and investing where you define specific financial goals (like buying a home, funding education, or retirement) and then work backwards to determine how much you need to save regularly to achieve them. It accounts for inflation to ensure your target amount retains its purchasing power.
Impact of Inflation
Inflation erodes the value of money over time. A goal that costs Rs 50 lakhs today may cost significantly more by the time you need the money. This calculator adjusts your target amount for inflation to give you a realistic savings target.
SIP vs Lumpsum
You can achieve your goal either through a monthly SIP (Systematic Investment Plan) for disciplined regular investing, or through a one-time lumpsum investment. SIP is generally preferred by salaried individuals as it spreads the investment over time, while lumpsum is suitable when you have a large amount available for immediate investment.