Human Life Value (HLV) Calculator
Calculate the economic value of your life for insurance planning. HLV estimates the present value of your future earnings minus personal expenses to determine appropriate life insurance coverage.
Human Life Value
₹2,68,05,840
Per Dependent Value
₹89,35,280
Total Career Income
₹8,77,27,128
Total Career Expenses
₹2,19,31,782
Loading chart...
Income vs Expenses Projection
Loading chart...
Year-by-Year HLV Breakdown
| Year | Age | Income | Expenses | Net Income | Present Value | Cumulative PV |
|---|---|---|---|---|---|---|
| 1 | 36 | ₹12,00,000 | ₹3,00,000 | ₹9,00,000 | ₹8,49,057 | ₹8,49,057 |
| 2 | 37 | ₹12,96,000 | ₹3,24,000 | ₹9,72,000 | ₹8,65,077 | ₹17,14,133 |
| 3 | 38 | ₹13,99,680 | ₹3,49,920 | ₹10,49,760 | ₹8,81,399 | ₹25,95,532 |
| 4 | 39 | ₹15,11,654 | ₹3,77,914 | ₹11,33,741 | ₹8,98,029 | ₹34,93,561 |
| 5 | 40 | ₹16,32,587 | ₹4,08,147 | ₹12,24,440 | ₹9,14,973 | ₹44,08,534 |
| 6 | 41 | ₹17,63,194 | ₹4,40,798 | ₹13,22,395 | ₹9,32,236 | ₹53,40,770 |
| 7 | 42 | ₹19,04,249 | ₹4,76,062 | ₹14,28,187 | ₹9,49,826 | ₹62,90,596 |
| 8 | 43 | ₹20,56,589 | ₹5,14,147 | ₹15,42,442 | ₹9,67,747 | ₹72,58,343 |
| 9 | 44 | ₹22,21,116 | ₹5,55,279 | ₹16,65,837 | ₹9,86,006 | ₹82,44,350 |
| 10 | 45 | ₹23,98,806 | ₹5,99,701 | ₹17,99,104 | ₹10,04,610 | ₹92,48,960 |
| 11 | 46 | ₹25,90,710 | ₹6,47,677 | ₹19,43,032 | ₹10,23,565 | ₹1,02,72,525 |
| 12 | 47 | ₹27,97,967 | ₹6,99,492 | ₹20,98,475 | ₹10,42,878 | ₹1,13,15,403 |
| 13 | 48 | ₹30,21,804 | ₹7,55,451 | ₹22,66,353 | ₹10,62,555 | ₹1,23,77,958 |
| 14 | 49 | ₹32,63,548 | ₹8,15,887 | ₹24,47,661 | ₹10,82,603 | ₹1,34,60,561 |
| 15 | 50 | ₹35,24,632 | ₹8,81,158 | ₹26,43,474 | ₹11,03,029 | ₹1,45,63,590 |
| 16 | 51 | ₹38,06,603 | ₹9,51,651 | ₹28,54,952 | ₹11,23,841 | ₹1,56,87,432 |
| 17 | 52 | ₹41,11,131 | ₹10,27,783 | ₹30,83,348 | ₹11,45,046 | ₹1,68,32,477 |
| 18 | 53 | ₹44,40,022 | ₹11,10,005 | ₹33,30,016 | ₹11,66,651 | ₹1,79,99,128 |
| 19 | 54 | ₹47,95,223 | ₹11,98,806 | ₹35,96,418 | ₹11,88,663 | ₹1,91,87,791 |
| 20 | 55 | ₹51,78,841 | ₹12,94,710 | ₹38,84,131 | ₹12,11,090 | ₹2,03,98,881 |
| 21 | 56 | ₹55,93,149 | ₹13,98,287 | ₹41,94,861 | ₹12,33,941 | ₹2,16,32,822 |
| 22 | 57 | ₹60,40,600 | ₹15,10,150 | ₹45,30,450 | ₹12,57,223 | ₹2,28,90,045 |
| 23 | 58 | ₹65,23,848 | ₹16,30,962 | ₹48,92,886 | ₹12,80,944 | ₹2,41,70,990 |
| 24 | 59 | ₹70,45,756 | ₹17,61,439 | ₹52,84,317 | ₹13,05,113 | ₹2,54,76,103 |
| 25 | 60 | ₹76,09,417 | ₹19,02,354 | ₹57,07,063 | ₹13,29,738 | ₹2,68,05,840 |
What is Human Life Value (HLV)?
Human Life Value (HLV) is an insurance planning method used by Certified Financial Planners (CFPs) to estimate the economic value of a person's life. It calculates the present value of all future earnings minus personal expenses over the remaining working years. This helps determine the minimum life insurance coverage needed to protect your dependents financially.
HLV Formula
HLV = Σ [(Incomen - Expensesn) / (1 + discount)n] for n = 1 to remaining working years. Income grows at the expected growth rate each year. The discount rate reflects the time value of money.
When to Use HLV Method
Use the HLV method when you want a quick estimate of your economic value to dependents. For a more comprehensive analysis that includes specific needs like loans, education, and marriage expenses, use the Need-Based Life Insurance Calculator alongside this.
Frequently Asked Questions
Related Calculators
Need-Based Life Insurance Calculator
Calculate exact life insurance requirement using income replacement, loan repayment, children's education and marriage, and emergency funds.
ULIP True Returns Calculator
Uncover real ULIP returns after all charges — allocation, admin, mortality, and fund management. Compare with PPF, FD, ELSS alternatives.
Comprehensive Retirement Integrator
Unified retirement calculator integrating EPF, EPS pension, NPS, PPF, and gratuity into a single view with year-by-year growth projections.