Comprehensive Retirement Integrator
Unified retirement planning calculator that integrates EPF, EPS Pension, NPS, PPF, and Gratuity into a single view. See your total retirement corpus and monthly pension at a glance.
Total Retirement Corpus
₹7,62,20,882
Monthly Pension
₹29,213
Gratuity
₹1,01,59,413
EPF Corpus
₹4,25,30,875
NPS Corpus
₹1,08,56,605
PPF Corpus
₹1,70,16,631
EPS Pension/mo
₹7,500
Retirement Corpus Breakdown
Loading chart...
Year-by-Year Corpus Growth
Loading chart...
Year-by-Year Retirement Corpus
| Year | Age | Basic Salary | EPF Balance | NPS Balance | PPF Balance | Total Corpus |
|---|---|---|---|---|---|---|
| 1 | 31 | ₹50,000 | ₹1,39,520 | ₹66,000 | ₹3,74,850 | ₹5,80,370 |
| 2 | 32 | ₹54,000 | ₹3,02,870 | ₹1,38,600 | ₹5,62,114 | ₹10,03,584 |
| 3 | 33 | ₹58,320 | ₹4,92,988 | ₹2,18,460 | ₹7,62,674 | ₹14,74,123 |
| 4 | 34 | ₹62,986 | ₹7,13,133 | ₹3,06,306 | ₹9,77,474 | ₹19,96,913 |
| 5 | 35 | ₹68,024 | ₹9,66,915 | ₹4,02,937 | ₹12,07,525 | ₹25,77,376 |
| 6 | 36 | ₹73,466 | ₹12,58,329 | ₹5,09,230 | ₹14,53,909 | ₹32,21,469 |
| 7 | 37 | ₹79,344 | ₹15,91,801 | ₹6,26,153 | ₹17,17,787 | ₹39,35,741 |
| 8 | 38 | ₹85,691 | ₹19,72,221 | ₹7,54,769 | ₹20,00,400 | ₹47,27,389 |
| 9 | 39 | ₹92,547 | ₹24,04,997 | ₹8,96,245 | ₹23,03,078 | ₹56,04,321 |
| 10 | 40 | ₹99,950 | ₹28,96,105 | ₹10,51,870 | ₹26,27,247 | ₹65,75,222 |
| 11 | 41 | ₹1,07,946 | ₹34,52,144 | ₹12,23,057 | ₹29,74,431 | ₹76,49,632 |
| 12 | 42 | ₹1,16,582 | ₹40,80,398 | ₹14,11,363 | ₹33,46,266 | ₹88,38,026 |
| 13 | 43 | ₹1,25,909 | ₹47,88,904 | ₹16,18,499 | ₹37,44,501 | ₹1,01,51,904 |
| 14 | 44 | ₹1,35,981 | ₹55,86,527 | ₹18,46,349 | ₹41,71,010 | ₹1,16,03,886 |
| 15 | 45 | ₹1,46,860 | ₹64,83,040 | ₹20,96,984 | ₹46,27,802 | ₹1,32,07,826 |
| 16 | 46 | ₹1,58,608 | ₹74,89,212 | ₹23,72,682 | ₹51,17,026 | ₹1,49,78,921 |
| 17 | 47 | ₹1,71,297 | ₹86,16,910 | ₹26,75,950 | ₹56,40,985 | ₹1,69,33,845 |
| 18 | 48 | ₹1,85,001 | ₹98,79,198 | ₹30,09,545 | ₹62,02,145 | ₹1,90,90,888 |
| 19 | 49 | ₹1,99,801 | ₹1,12,90,461 | ₹33,76,500 | ₹68,03,147 | ₹2,14,70,108 |
| 20 | 50 | ₹2,15,785 | ₹1,28,66,527 | ₹37,80,150 | ₹74,46,820 | ₹2,40,93,498 |
| 21 | 51 | ₹2,33,048 | ₹1,46,24,812 | ₹42,24,165 | ₹81,36,195 | ₹2,69,85,172 |
| 22 | 52 | ₹2,51,692 | ₹1,65,84,467 | ₹47,12,581 | ₹88,74,514 | ₹3,01,71,563 |
| 23 | 53 | ₹2,71,827 | ₹1,87,66,551 | ₹52,49,840 | ₹96,65,255 | ₹3,36,81,645 |
| 24 | 54 | ₹2,93,573 | ₹2,11,94,207 | ₹58,40,824 | ₹1,05,12,138 | ₹3,75,47,168 |
| 25 | 55 | ₹3,17,059 | ₹2,38,92,869 | ₹64,90,906 | ₹1,14,19,150 | ₹4,18,02,924 |
| 26 | 56 | ₹3,42,424 | ₹2,68,90,476 | ₹72,05,997 | ₹1,23,90,559 | ₹4,64,87,032 |
| 27 | 57 | ₹3,69,818 | ₹3,02,17,712 | ₹79,92,596 | ₹1,34,30,939 | ₹5,16,41,247 |
| 28 | 58 | ₹3,99,403 | ₹3,39,08,268 | ₹88,57,856 | ₹1,45,45,186 | ₹5,73,11,310 |
| 29 | 59 | ₹4,31,355 | ₹3,79,99,127 | ₹98,09,641 | ₹1,57,38,544 | ₹6,35,47,312 |
| 30 | 60 | ₹4,65,864 | ₹4,25,30,875 | ₹1,08,56,605 | ₹1,70,16,631 | ₹7,04,04,111 |
Comprehensive Retirement Planning
This calculator integrates all major retirement instruments available to Indian employees into a single unified view. It accounts for EPF contributions (employee + employer), EPS pension, NPS corpus with annuity split, PPF accumulation, and gratuity to give you a complete picture of your retirement readiness.
EPF & EPS
Both employee and employer contribute 12% of basic salary to EPF. Out of the employer's 12%, 8.33% (capped at basic of Rs 15,000) goes to EPS for pension. EPF earns 8.15% interest. EPS provides a monthly pension based on the formula: (Pensionable Salary x Service Years) / 70.
NPS
National Pension System contributions grow at market-linked returns. At retirement, 60% can be withdrawn as a tax-free lump sum and 40% must be used to purchase an annuity that provides monthly pension income.
PPF & Gratuity
PPF grows at 7.1% with annual contributions capped at Rs 1,50,000. Gratuity is payable after 5 years of service: (15/26) x Last Drawn Basic x Years of Service.
Frequently Asked Questions
Related Calculators
NPS Calculator
Calculate National Pension System returns and monthly pension
PPF Calculator
Calculate Public Provident Fund maturity value with yearly breakdown
EPF Calculator
Calculate Employee Provident Fund corpus at retirement
Human Life Value (HLV) Calculator
Calculate the economic value of your life for insurance planning using the HLV method. Estimates present value of future earnings minus personal expenses.